Renault Laguna III ph1 [2008-2010]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 10B1 (VDIAG 04) | CAN | 8 | 34 | 10 | 1/0 | ||
BVA 10B1 (VDIAG 08) | CAN | 8 | 34 | 10 | 1/0 | ||
BVA 1659 (VDIAG 04, PROG 35) | CAN | 8 | 39 | 15 | - | ||
BVA 6B95 (VDIAG 04) | CAN | 8 | 34 | 10 | 1/0 | ||
BVA 6B95 (VDIAG 05) | CAN | 8 | 34 | 10 | 1/0 | ||
BVA 6B95 (VDIAG 14) | CAN | 8 | 34 | 10 | 1/0 | ||
BVA 6B95 (VDIAG 15) | CAN | 8 | 34 | 10 | 1/0 | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
Bosch EDC16CP3x (VDIAG 48, PROG 92) | CAN | 12 | 164 | 9 | 6/0 | ||
Bosch EDC16CP3x (VDIAG 4C, PROG 92) | CAN | 12 | 164 | 9 | 6/0 | ||
Bosch EDC16CP3x (VDIAG 4E, PROG 92) | CAN | 12 | 167 | 10 | 6/0 | ||
Bosch EDC16CP3x (VDIAG 50, PROG 92) | CAN | 12 | 167 | 10 | 6/0 | ||
Bosch EDC16CP3x (VDIAG 64, PROG 92) | CAN | 12 | 164 | 9 | 6/0 | ||
Bosch EDC16CP3x (VDIAG 68, PROG 92) | CAN | 12 | 167 | 10 | 6/0 | ||
Bosch EDC16CP3x (VDIAG 7C, PROG 9C) | CAN | 12 | 167 | 10 | 6/0 | ||
Bosch EDC16CP42 (VDIAG 44, PROG C5) | CAN | 14 | 169 | 9 | 6/0 | ||
Bosch EDC17CP58 (VDIAG 01, PROG 03) | CAN | 12 | 159 | 14 | 3/0 | ||
Bosch EDC17CP58 (VDIAG 41, PROG 03) | CAN | 12 | 159 | 14 | 3/0 | ||
Bosch EWR21 (VDIAG 44, PROG 64) | CAN | 8 | 112 | 5 | 4/0 | ||
Hitachi WB6 (VDIAG 44, PROG 66) | CAN | 8 | 104 | 4 | 4/0 | ||
Sagem S3000 26.34 (VDIAG 44, PROG 26) | CAN | 8 | 151 | 11 | 7/0 | ||
Siemens SID301 (VDIAG 44, PROG B3) | CAN | 8 | 125 | 11 | 3/0 | ||
Siemens SID301 (VDIAG 48, PROG B3) | CAN | 8 | 125 | 11 | 3/0 | ||
Siemens SID305 (VDIAG 44, PROG 83) | CAN | 8 | 184 | 11 | 3/0 | ||
Siemens SID305 (VDIAG 45, PROG 83) | CAN | 8 | 184 | 11 | 3/0 | ||
Siemens/Continental EMS 3110 (VDIAG 45, PROG D9) | CAN | 8 | 109 | 11 | 3/0 |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
4WAS - 4 Wheel Active Steering | |||||||
4WAS 5B55 (VDIAG 04) | CAN | 8 | 3 | 2 | - | ||
AAP - Parking assistant | |||||||
AAP 5BD8 (VDIAG 04) | CAN | 6 | 16 | 0 | 4/4 | ||
AAP 5BD8 (VDIAG 24) | CAN | 6 | 16 | 0 | 4/4 | ||
AAP 6546 (VDIAG 55) | CAN | 6 | 15 | 2 | 1/1 | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 346A (VDIAG 08) | CAN | 9 | 8 | 10 | 2/0 | ||
ABS 3AF7 (VDIAG 04) | CAN | 9 | 14 | 11 | 2/0 | ||
ABS 3AF7 (VDIAG 05) | CAN | 9 | 14 | 11 | 2/0 | ||
EPAS - Power steering | |||||||
EPAS 6BF3 (VDIAG 04) | CAN | 9 | 10 | 0 | - | ||
FRE - Parking brake | |||||||
FRE 5C2F (VDIAG 04) | CAN | 9 | 24 | 2 | 1/0 | ||
LAD - Headlamp levelling | |||||||
LAD 3DE4 (VDIAG 04) | CAN | 8 | 24 | 2 | 6/0 |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABG - Airbag | |||||||
ABG 25A3 (VDIAG 04) | CAN | 8 | 35 | 0 | 1/0 | ||
CLI - Air conditioning (clim) | |||||||
CLI 27F4 (VDIAG 04) | CAN | 8 | 43 | 12 | 3/1 | ||
DCML - Door control module - Left | |||||||
DCML 1A14 (VDIAG 04) | CAN | 6 | 1 | 0 | - | ||
DCML 74E9 (VDIAG 04) | CAN | 6 | 18 | 12 | - | ||
DCMR - Door control module - Right | |||||||
DCMR 12F8 (VDIAG 04) | CAN | 5 | 1 | 0 | - | ||
DCMR 2A9F (VDIAG 04) | CAN | 6 | 9 | 10 | - | ||
SMEMO - Seat memory | |||||||
SMEMO 64A6 (VDIAG 04) | CAN | 6 | 12 | 0 | - | ||
TDB/METER - Instruments | |||||||
TBD Laguna III 575C (VDIAG 06) | CAN | 9 | 34 | 5 | 9/9 | ||
TBD Laguna III 575C (VDIAG 10) | CAN | 9 | 34 | 5 | 9/9 | ||
TBD Laguna III 575C (VDIAG 14) | CAN | 9 | 34 | 5 | 9/9 | ||
UCH/BCM - Body Control Module | |||||||
UCH Laguna III 235A (VDIAG 08) | CAN | 16 | 80 | 34 | 9/2 | ||
UCH Laguna III 28FE (VDIAG 04) | CAN | 16 | 79 | 34 | 10/2 | ||
UCH Laguna III 762D | CAN | 16 | 80 | 36 | 6/0 | ||
UCH SM3/SM5/SM7/Laguna II 5E2D (VDIAG 10) | CAN | 15 | 79 | 36 | 10/2 | ||
USM - Underhood switching module | |||||||
USM 001A (VDIAG 28) | CAN | 19 | 26 | 18 | - | ||
USM 1819 (VDIAG 04) | CAN | 8 | 22 | 16 | 1/0 | ||
USM 31BD (VDIAG 24) | CAN | 19 | 26 | 18 | - | ||
USM 4960 (VDIAG 3A) | CAN | 18 | 26 | 18 | - |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
AMP - Amplifier | |||||||
AMP 4486 (VDIAG 04) | CAN | 9 | 1 | 6 | 1/0 | ||
TCU - Telematic Control Unit | |||||||
TCU 3DCC (VDIAG 05) | CAN | 11 | 14 | 2 | - | ||
BIC - CAN Interface Unit | |||||||
BIC 012D (VDIAG 14) | CAN | 9 | 19 | 2 | 2/0 | ||
BIC 3766 (VDIAG 04) | CAN | 9 | 20 | 2 | - | ||
CBOX - Multimedia connection | |||||||
CBOX 0F01 (VDIAG 04) | CAN | 9 | 5 | 0 | - | ||
NAV - Navigation | |||||||
NAV 24C1 (VDIAG 44) | CAN | 9 | 2 | 4 | 1/1 | ||
NAV 24C1 (VDIAG 48) | CAN | 9 | 2 | 4 | 1/1 | ||
NAV 24C1 (VDIAG 49) | CAN | 9 | 2 | 4 | 1/1 | ||
NAV 5CA7 (VDIAG 14) | CAN | 10 | 2 | 4 | 2/2 | ||
NAV 6BE7 (VDIAG 04) | CAN | 13 | 19 | 5 | 1/0 | ||
NAV 787C (VDIAG 05) | CAN | 9 | 19 | 5 | - | ||
NAV 787C (VDIAG 06) | CAN | 9 | 19 | 5 | - | ||
RAD - Radio | |||||||
RAD 145E (VDIAG 24) | CAN | 14 | 23 | 7 | 4/2 | ||
RAD 1E51 (VDIAG 64) | CAN | 9 | 29 | 6 | 5/4 | ||
RAD 1E51 (VDIAG 69) | CAN | 9 | 29 | 6 | 5/4 | ||
RAD 1F55 (VDIAG A4) | CAN | 10 | 23 | 5 | 2/0 | ||
RAD 2B64 (VDIAG C4) | CAN | 14 | 28 | 6 | 2/0 | ||
RAD 3025 (VDIAG 84) | CAN | 8 | 0 | 0 | - | ||
RAD 7745 (VDIAG 74) | CAN | 10 | 17 | 5 | 2/2 |